Belleview Market Report
$351,083
AVERAGE PRICE OF 280 HOMES$1,980,257
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$323,355
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$524,280
AVERAGE PRICE OF 16 HOMES WITH A POOL$199,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$257,322
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $351,083 |
| Avg Bedrooms | 1.83 beds |
| Avg Bathrooms | 1.37 baths |
Average Price by Bedrooms
| 2 bedrooms | $190,771 |
| 3 bedrooms | $381,846 |
| 4 bedrooms | $866,475 |
| 5 bedrooms | $382,684 |
Belleview Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 274 | 275 | 279 | 296 | 315 |
| Average Price | $372,780 | $396,316 | $412,800 | $449,944 | $439,190 |
| Avg Price Change | -6.31% | -4.16% | -9.00% | +2.45% | +0.97% |
| Median Price | $271,991 | $276,340 | $276,395 | $271,920 | $276,303 |
| Med Price Change | -1.60% | -0.02% | +1.65% | -1.61% | +0.87% |
| Avg Bedrooms | 1.91 beds | 2.42 beds | 2.42 beds | 2.36 beds | 2.39 beds |
| Avg Bathrooms | 1.44 baths | 1.87 baths | 1.88 baths | 1.85 baths | 1.88 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Belleview High School | 97 | $324,826 | 126 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 280 | $351,083 | 174 days |
| Multi-Million Dollar Homes | 14 | $1,980,257 | 435 days |
| Newly Built Homes | 77 | $323,355 | 186 days |
| Homes with a Pool | 16 | $524,280 | 204 days |
| Distressed Homes | 1 | $199,900 | 189 days |
| Reduced Price Homes | 8 | $257,322 | 77 days |
© 2025 My Florida Regional MLS DBA Stellar MLS, Inc.. All rights reserved.
The data relating to real estate displayed on this website comes in part from the Internet Data Exchange (IDX) Program of My Florida Regional MLS DBA Stellar MLS, Inc. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified. Listing information is provided for consumers' personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.12/13/2025 8:26 PM CST
