If you need assistance, please call 352-427-6789

  • Anthony Market Report

    $635,385

    AVERAGE PRICE OF 36 HOMES

    $370,000

    AVERAGE PRICE OF 1 DISTRESSED HOMES

    $1,794,400

    AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES

    $819,966

    AVERAGE PRICE OF 3 NEWLY BUILT HOMES

    $792,850

    AVERAGE PRICE OF 8 HOMES WITH A POOL

    Average Home

    Average Price $635,385
    Avg Bedrooms 2.69 beds
    Avg Bathrooms 2.4 baths

    Average Price by Bedrooms

    3 bedrooms $485,963
    4 bedrooms $1,554,380
    Anthony Home Price Trends
      10/2025 9/2025 8/2025 7/2025 6/2025
    Total Listings 34 38 36 46 47
    Average Price $510,863 $667,870 $720,125 $641,134 $611,360
    Avg Price Change -30.73% -7.82% +12.32% +4.87% -8.35%
    Median Price $394,669 $423,147 $493,666 $458,470 $452,437
    Med Price Change -7.22% -16.67% +7.68% +1.33% -2.19%
    Avg Bedrooms 2.3 beds 2.55 beds 2.39 beds 2.36 beds 2.39 beds
    Avg Bathrooms 1.68 baths 1.84 baths 1.69 baths 1.74 baths 1.76 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    North Marion High School 17 $645,105 145 days
    Total Homes Average Price Avg Days on Site
    All Homes 36 $635,385 92 days
    Distressed Homes 1 $370,000 13 days
    Multi-Million Dollar Homes 5 $1,794,400 374 days
    Newly Built Homes 3 $819,966 36 days
    Homes with a Pool 8 $792,850 275 days