Dunnellon Market Report
$208,745
AVERAGE PRICE OF 523 HOMES$138,649
AVERAGE PRICE OF 5 DISTRESSED HOMES$200,372
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$355,097
AVERAGE PRICE OF 50 HOMES WITH A POOL$283,759
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$2,484,857
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $208,745 |
Avg Bedrooms | 1.5 beds |
Avg Bathrooms | 1.22 baths |
Average Price by Bedrooms
1 bedroom | $192,750 |
2 bedrooms | $199,483 |
3 bedrooms | $254,234 |
4 bedrooms | $403,179 |
5 bedrooms | $306,255 |
Dunnellon Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 135 | 503 | 507 | 502 | 497 |
Average Price | $183,067 | $208,730 | $202,816 | $202,613 | $203,788 |
Avg Price Change | -14.02% | +2.92% | +0.10% | -0.58% | +3.22% |
Median Price | $147,435 | $134,673 | $124,814 | $124,363 | $124,629 |
Med Price Change | +9.48% | +7.90% | +0.36% | -0.21% | +4.66% |
Avg Bedrooms | 1.59 beds | 1.44 beds | 1.37 beds | 1.41 beds | 1.41 beds |
Avg Bathrooms | 1.17 baths | 1.16 baths | 1.09 baths | 1.11 baths | 1.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cirtus High School | 2 | $59,400 | 44 days |
Citrus High | 14 | $159,157 | 164 days |
Crystal River High | 41 | $145,854 | 156 days |
Dunnellon High | 28 | $202,281 | 114 days |
Dunnellon High School | 145 | $238,529 | 104 days |
Forest High School | 1 | $29,999 | 19 days |
Other | 3 | $85,266 | 42 days |
West Port High School | 1 | $19,999 | 10 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 523 | $208,745 | 141 days |
Distressed Homes | 5 | $138,649 | 65 days |
Newly Built Homes | 39 | $200,372 | 44 days |
Homes with a Pool | 50 | $355,097 | 76 days |
Reduced Price Homes | 5 | $283,759 | 38 days |
Multi-Million Dollar Homes | 10 | $2,484,857 | 249 days |