If you need assistance, please call 352-427-6789

  • Morriston Market Report

    $206,500

    AVERAGE PRICE OF 2 HOMES

    Average Home

    Average Price $206,500
    Avg Bedrooms 2 beds
    Avg Bathrooms 1 bath

    Average Price by Bedrooms

    4 bedrooms $233,000
    Morriston Home Price Trends
      1/2025 12/2024 11/2024 10/2024 9/2024
    Total Listings 126 133 143 129 131
    Average Price $751,136 $723,258 $662,687 $738,153 $677,442
    Avg Price Change +3.85% +9.14% -11.39% +8.96% -3.82%
    Median Price $295,097 $305,476 $315,105 $307,619 $260,146
    Med Price Change -3.52% -3.15% +2.43% +18.25% -10.82%
    Avg Bedrooms 2.19 beds 1.21 beds 1.08 beds 1.37 beds 1.55 beds
    Avg Bathrooms 1.31 baths .8 bath .79 bath .93 bath 1.03 baths
    Total Homes Average Price Avg Days on Site
    All Homes 2 $206,500 33 days