Ocala Market Report
$372,766
AVERAGE PRICE OF 4,055 HOMES$194,594
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,635,778
AVERAGE PRICE OF 200 MULTI-MILLION DOLLAR HOMES$356,924
AVERAGE PRICE OF 1,152 NEWLY BUILT HOMES$907,696
AVERAGE PRICE OF 275 HOMES WITH A POOL$408,889
AVERAGE PRICE OF 157 REDUCED PRICE HOMESAverage Home
Average Price | $372,766 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
1 bedroom | $827,771 |
2 bedrooms | $246,018 |
3 bedrooms | $324,763 |
4 bedrooms | $461,117 |
5 bedrooms | $569,995 |
Ocala Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 4,145 | 4,264 | 4,325 | 4,268 | 4,043 |
Average Price | $380,206 | $388,330 | $393,449 | $395,059 | $402,369 |
Avg Price Change | -2.14% | -1.32% | -0.41% | -1.85% | +1.28% |
Median Price | $274,310 | $271,340 | $269,911 | $272,906 | $274,534 |
Med Price Change | +1.09% | +0.53% | -1.11% | -0.60% | +1.59% |
Avg Bedrooms | 1.99 beds | 2.03 beds | 1.97 beds | 1.99 beds | 1.96 beds |
Avg Bathrooms | 1.5 baths | 1.5 baths | 1.42 baths | 1.41 baths | 1.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dunnellon High | 3 | $127,300 | 100 days |
Dunnellon High School | 297 | $191,314 | 153 days |
Forest High | 1 | $459,000 | 89 days |
Forest High School | 215 | $347,521 | 118 days |
Lake Weir High School | 185 | $187,020 | 135 days |
Other | 2 | $224,000 | 242 days |
Vanguard High School | 110 | $328,986 | 88 days |
West Port High School | 568 | $353,180 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,055 | $372,766 | 119 days |
Distressed Homes | 10 | $194,594 | 54 days |
Multi-Million Dollar Homes | 200 | $2,635,778 | 299 days |
Newly Built Homes | 1,152 | $356,924 | 95 days |
Homes with a Pool | 275 | $907,696 | 73 days |
Reduced Price Homes | 157 | $408,889 | 106 days |