Ocala Market Report
$379,563
AVERAGE PRICE OF 4,112 HOMES$2,854,240
AVERAGE PRICE OF 190 MULTI-MILLION DOLLAR HOMES$338,309
AVERAGE PRICE OF 1,175 NEWLY BUILT HOMES$1,107,893
AVERAGE PRICE OF 243 HOMES WITH A POOL$297,883
AVERAGE PRICE OF 98 REDUCED PRICE HOMES$306,952
AVERAGE PRICE OF 17 DISTRESSED HOMESAverage Home
Average Price | $379,563 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | $780,237 |
2 bedrooms | $252,486 |
3 bedrooms | $345,822 |
4 bedrooms | $411,065 |
5 bedrooms | $721,826 |
Ocala Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 4,040 | 3,939 | 3,910 | 3,948 | 4,031 |
Average Price | $370,350 | $372,326 | $370,170 | $376,811 | $375,882 |
Avg Price Change | -0.53% | +0.58% | -1.79% | +0.25% | -1.15% |
Median Price | $277,693 | $274,635 | $274,533 | $274,540 | $274,580 |
Med Price Change | +1.11% | +0.04% | 0.00% | -0.01% | +0.10% |
Avg Bedrooms | 1.98 beds | 1.91 beds | 1.92 beds | 1.97 beds | 1.95 beds |
Avg Bathrooms | 1.4 baths | 1.39 baths | 1.39 baths | 1.42 baths | 1.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleview High School | 116 | $503,824 | 182 days |
Dunnellon High | 4 | $77,450 | 165 days |
Dunnellon High School | 252 | $260,520 | 129 days |
Forest High | 2 | $324,450 | 85 days |
Forest High School | 201 | $338,863 | 110 days |
Lake Weir High School | 188 | $216,027 | 119 days |
Other | 4 | $1,366,975 | 181 days |
West Port High School | 549 | $352,050 | 100 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,112 | $379,563 | 120 days |
Multi-Million Dollar Homes | 190 | $2,854,240 | 275 days |
Newly Built Homes | 1,175 | $338,309 | 60 days |
Homes with a Pool | 243 | $1,107,893 | 70 days |
Reduced Price Homes | 98 | $297,883 | 44 days |
Distressed Homes | 17 | $306,952 | 78 days |