If you need assistance, please call 352-427-6789

  • Port Charlotte Market Report

    $473,950

    AVERAGE PRICE OF 2 HOMES

    $919,900

    AVERAGE PRICE OF 1 HOMES WITH A POOL

    Average Home

    Average Price $473,950
    Avg Bedrooms 1.5 beds
    Avg Bathrooms 2 baths

    Average Price by Bedrooms

    3 bedrooms $919,900
    Port Charlotte Home Price Trends
      1/2025 12/2024 11/2024 10/2024 9/2024
    Total Listings 5,227 5,112 4,928 4,836 4,929
    Average Price $222,585 $216,620 $210,930 $204,394 $205,624
    Avg Price Change +2.75% +2.70% +3.20% -0.60% -1.64%
    Median Price $104,764 $94,358 $88,408 $78,703 $83,486
    Med Price Change +11.03% +6.73% +12.33% -6.08% -7.57%
    Avg Bedrooms 1.65 beds 1.23 beds 1.2 beds 1.16 beds 1.17 beds
    Avg Bathrooms 1.82 baths .91 bath .87 bath .84 bath .84 bath
    Total Homes Average Price Avg Days on Site
    All Homes 2 $473,950 18 days
    Homes with a Pool 1 $919,900 21 days