Anthony Market Report
$543,419
AVERAGE PRICE OF 38 HOMES$270,700
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,807,100
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$732,722
AVERAGE PRICE OF 9 HOMES WITH A POOL$560,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $543,419 |
| Avg Bedrooms | 2.53 beds |
| Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
| 3 bedrooms | $495,926 |
| 4 bedrooms | $1,274,500 |
Anthony Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 33 | 31 | 34 | 34 | 38 |
| Average Price | $565,563 | $626,845 | $627,788 | $510,863 | $667,870 |
| Avg Price Change | -10.84% | -0.15% | +22.89% | -30.73% | -7.82% |
| Median Price | $420,340 | $450,185 | $475,465 | $394,669 | $423,147 |
| Med Price Change | -7.10% | -5.62% | +20.47% | -7.22% | -16.67% |
| Avg Bedrooms | 2.29 beds | 2.22 beds | 2.68 beds | 2.3 beds | 2.55 beds |
| Avg Bathrooms | 1.63 baths | 1.65 baths | 2.38 baths | 1.68 baths | 1.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Marion High School | 18 | $567,016 | 136 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 38 | $543,419 | 176 days |
| Distressed Homes | 1 | $270,700 | 7 days |
| Multi-Million Dollar Homes | 5 | $1,807,100 | 447 days |
| Homes with a Pool | 9 | $732,722 | 306 days |
| Reduced Price Homes | 2 | $560,950 | 96 days |
© 2026 My Florida Regional MLS DBA Stellar MLS, Inc.. All rights reserved.
The data relating to real estate displayed on this website comes in part from the Internet Data Exchange (IDX) Program of My Florida Regional MLS DBA Stellar MLS, Inc. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified. Listing information is provided for consumers' personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.2/17/2026 5:52 PM CST
