Belleview Market Report
$306,193
AVERAGE PRICE OF 187 HOMES$483,988
AVERAGE PRICE OF 14 HOMES WITH A POOL$1,262,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$305,303
AVERAGE PRICE OF 75 NEWLY BUILT HOMESAverage Home
| Average Price | $306,193 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
| 1 bedroom | $164,900 |
| 2 bedrooms | $171,832 |
| 3 bedrooms | $276,947 |
| 4 bedrooms | $351,916 |
| 5 bedrooms | $442,241 |
Belleview Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 189 | n/a | n/a | 293 | 305 |
| Average Price | $310,700 | n/a | n/a | $373,101 | $375,168 |
| Avg Price Change | n/a | n/a | n/a | -0.55% | +2.94% |
| Median Price | $283,157 | n/a | n/a | $265,126 | $264,089 |
| Med Price Change | n/a | n/a | n/a | +0.39% | +1.93% |
| Avg Bedrooms | 3.38 beds | n/a | n/a | 2.19 beds | 1.81 beds |
| Avg Bathrooms | 2.4 baths | n/a | n/a | 1.41 baths | 1.36 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Belleview High School | 83 | $339,754 | 89 days |
| Lake Weir High School | 14 | $358,807 | 95 days |
| Other | 1 | $209,000 | 4 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 187 | $306,193 | 80 days |
| Homes with a Pool | 14 | $483,988 | 92 days |
| Multi-Million Dollar Homes | 2 | $1,262,000 | 110 days |
| Newly Built Homes | 75 | $305,303 | 102 days |
© 2026 My Florida Regional MLS DBA Stellar MLS, Inc.. All rights reserved.
The data relating to real estate displayed on this website comes in part from the Internet Data Exchange (IDX) Program of My Florida Regional MLS DBA Stellar MLS, Inc. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale; availability of any listing should always be independently verified. Listing information is provided for consumers' personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law.8/8/2026 8:32 AM CST
